|
39056 Clinton ZIP Code Guide
|
39056 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 39056
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Clinton, Mississippi 39056
Population Age & Sex Range for Clinton, Mississippi 39056
| Total Population: | 25259 |
| Male Population: | 12123 |
| Male < 1: | 111 |
| Male 1: | 177 |
| Male 2: | 160 |
| Male 3: | 106 |
| Male 4: | 160 |
| Male 5: | 162 |
| Male 6: | 176 |
| Male 7: | 227 |
| Male 8: | 128 |
| Male 9: | 208 |
| Male 10: | 255 |
| Male 11: | 235 |
| Male 12: | 210 |
| Male 13: | 230 |
| Male 14: | 183 |
| Male 15: | 172 |
| Male 16: | 147 |
| Male 17: | 271 |
| Male 18: | 241 |
| Male 19: | 297 |
| Male 20: | 205 |
| Male 21: | 315 |
| Male 22-24: | 676 |
| Male 25-29: | 748 |
| Male 30-34: | 786 |
| Male 35-39: | 1023 |
| Male 40-44: | 811 |
| Male 45-49: | 906 |
| Male 50-54: | 660 |
| Male 55-59: | 590 |
| Male 60-61: | 218 |
| Male 62-64: | 287 |
| Male 65-66: | 168 |
| Male 67-69: | 200 |
| Male 70-74: | 219 |
| Male 75-79: | 226 |
| Male 80-84: | 113 |
| Male 85 & Over: | 116 |
|
| Female Population: | 13136 |
| Female < 1: | 158 |
| Female 1: | 112 |
| Female 2: | 164 |
| Female 3: | 122 |
| Female 4: | 160 |
| Female 5: | 180 |
| Female 6: | 153 |
| Female 7: | 135 |
| Female 8: | 236 |
| Female 9: | 152 |
| Female 10: | 193 |
| Female 11: | 135 |
| Female 12: | 211 |
| Female 13: | 123 |
| Female 14: | 106 |
| Female 15: | 174 |
| Female 16: | 146 |
| Female 17: | 216 |
| Female 18: | 172 |
| Female 19: | 398 |
| Female 20: | 360 |
| Female 21: | 306 |
| Female 22-24: | 605 |
| Female 25-29: | 807 |
| Female 30-34: | 876 |
| Female 35-39: | 1150 |
| Female 40-44: | 882 |
| Female 45-49: | 925 |
| Female 50-54: | 829 |
| Female 55-59: | 645 |
| Female 60-61: | 206 |
| Female 62-64: | 278 |
| Female 65-66: | 237 |
| Female 67-69: | 229 |
| Female 70-74: | 468 |
| Female 75-79: | 280 |
| Female 80-84: | 325 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Clinton, Mississippi 39056
| Total Population: | 25259 |
| White: | 18855 |
| Black: | 5869 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 177 |
| Other: | 20 |
|
|
Housing Statistics for Clinton, Mississippi 39056
| Total: | 23512 |
| Own: | 17481 |
| Rent: | 6031 |
|
|
Education Level for Residents of Clinton, Mississippi 39056
| Total Population: | 15490 |
| Male: | 7071 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 53 |
| 7th - 8th: | 78 |
| 9th: | 65 |
| 10th: | 81 |
| 11th: | 151 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1024 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 258 |
| 1 or More Years College, No Degree: | 1477 |
| Associates: | 506 |
| Bachelors: | 1826 |
| Doctorate: | 323 |
| Masters: | 724 |
|
| Female: | 8419 |
| No School: | 26 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 70 |
| 7th - 8th: | 149 |
| 9th: | 71 |
| 10th: | 160 |
| 11th: | 167 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 1844 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 1452 |
| Associates: | 722 |
| Bachelors: | 1977 |
| Doctorate: | 49 |
| Masters: | 873 |
|
|
|
Economic Statistics for Clinton, Mississippi 39056
| Employed Civilian Males: | 6483 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 6739 |
| Male Over 16 Not In Labor Force: | 2484 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 6313 |
| Unemployed Civilian Females: | 291 |
| Female Over 16 In Labor Force: | 6615 |
| Female Over 16 Not In Labor Force: | 4007 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 12589 |
| Work At Home: | 279 |
| Over 16, Doesn't Work At Home: | 12310 |
| Family Income Below Poverty: | 379 |
| Household Income Below Poverty: | 704 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $54469 |
| Median Household Income: | $47874 |
| Per Capita Income: | $21232 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 573 |
| 5 to 9 Minutes: | 1634 |
| 10 to 14 Minutes: | 1895 |
| 15 to 19 Minutes: | 1806 |
| 20 to 24 Minutes: | 2603 |
| 25 to 29 Minutes: | 1117 |
| 30 to 35 Minutes: | 1410 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 432 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 205 |
|
|
Veterans Status for Residents of Clinton, Mississippi 39056
| Total Males: | 8805 |
| Male 18 to 64 | 7763 |
| Male Civilian 18 to 64 | 7724 |
| Male Civilian Non-Veteran 18 to 64 | 6203 |
| Male Civilian Veteran 18 to 64 | 1521 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 1042 |
| Male Civilian 65 and Over | 1042 |
| Male Civilian Non-Veteran 65 and Over | 340 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10260 |
| Female 18 - 64 | 8439 |
| Female 65 and Over | 1821 |
| Female Civilians 18 - 64 | 8428 |
| Female Civilian Non-Veteran 18 - 64 | 8285 |
| Female Civilian Veteran 18 - 64 | 143 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1821 |
| Female Civilian Non-Veteran 65 and Over | 1787 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|