|
39211 Jackson ZIP Code Guide
|
39211 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 39211
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Jackson, Mississippi 39211
Population Age & Sex Range for Jackson, Mississippi 39211
| Total Population: | 23894 |
| Male Population: | 11230 |
| Male < 1: | 131 |
| Male 1: | 115 |
| Male 2: | 82 |
| Male 3: | 148 |
| Male 4: | 199 |
| Male 5: | 142 |
| Male 6: | 169 |
| Male 7: | 177 |
| Male 8: | 165 |
| Male 9: | 111 |
| Male 10: | 169 |
| Male 11: | 113 |
| Male 12: | 125 |
| Male 13: | 142 |
| Male 14: | 149 |
| Male 15: | 171 |
| Male 16: | 94 |
| Male 17: | 170 |
| Male 18: | 143 |
| Male 19: | 81 |
| Male 20: | 124 |
| Male 21: | 74 |
| Male 22-24: | 362 |
| Male 25-29: | 928 |
| Male 30-34: | 772 |
| Male 35-39: | 827 |
| Male 40-44: | 840 |
| Male 45-49: | 875 |
| Male 50-54: | 817 |
| Male 55-59: | 666 |
| Male 60-61: | 176 |
| Male 62-64: | 259 |
| Male 65-66: | 156 |
| Male 67-69: | 278 |
| Male 70-74: | 473 |
| Male 75-79: | 458 |
| Male 80-84: | 265 |
| Male 85 & Over: | 84 |
|
| Female Population: | 12664 |
| Female < 1: | 114 |
| Female 1: | 162 |
| Female 2: | 184 |
| Female 3: | 116 |
| Female 4: | 160 |
| Female 5: | 118 |
| Female 6: | 157 |
| Female 7: | 152 |
| Female 8: | 165 |
| Female 9: | 161 |
| Female 10: | 57 |
| Female 11: | 162 |
| Female 12: | 143 |
| Female 13: | 135 |
| Female 14: | 144 |
| Female 15: | 143 |
| Female 16: | 133 |
| Female 17: | 103 |
| Female 18: | 91 |
| Female 19: | 66 |
| Female 20: | 153 |
| Female 21: | 134 |
| Female 22-24: | 532 |
| Female 25-29: | 1028 |
| Female 30-34: | 596 |
| Female 35-39: | 936 |
| Female 40-44: | 1035 |
| Female 45-49: | 955 |
| Female 50-54: | 945 |
| Female 55-59: | 767 |
| Female 60-61: | 252 |
| Female 62-64: | 277 |
| Female 65-66: | 160 |
| Female 67-69: | 296 |
| Female 70-74: | 749 |
| Female 75-79: | 597 |
| Female 80-84: | 285 |
| Female 85 & Over: | 301 |
|
|
|
|
Ethnic Makeup of Jackson, Mississippi 39211
| Total Population: | 23894 |
| White: | 19348 |
| Black: | 3842 |
| Asian: | 395 |
| Pacific Islander: | |
| Native American: | 95 |
| Two or More: | 145 |
| Other: | 69 |
|
|
Housing Statistics for Jackson, Mississippi 39211
| Total: | 23674 |
| Own: | 18223 |
| Rent: | 5451 |
|
|
Education Level for Residents of Jackson, Mississippi 39211
| Total Population: | 17053 |
| Male: | 7874 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 79 |
| 7th - 8th: | 20 |
| 9th: | 44 |
| 10th: | |
| 11th: | 82 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 600 |
| Professional School Degree: | 1138 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 1271 |
| Associates: | 346 |
| Bachelors: | 3038 |
| Doctorate: | 176 |
| Masters: | 799 |
|
| Female: | 9179 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 39 |
| 9th: | 12 |
| 10th: | 61 |
| 11th: | 49 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 972 |
| Professional School Degree: | 428 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 1928 |
| Associates: | 458 |
| Bachelors: | 3236 |
| Doctorate: | 112 |
| Masters: | 1217 |
|
|
|
Economic Statistics for Jackson, Mississippi 39211
| Employed Civilian Males: | 6441 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 6712 |
| Male Over 16 Not In Labor Force: | 2210 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5919 |
| Unemployed Civilian Females: | 96 |
| Female Over 16 In Labor Force: | 6015 |
| Female Over 16 Not In Labor Force: | 4376 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12212 |
| Work At Home: | 452 |
| Over 16, Doesn't Work At Home: | 11760 |
| Family Income Below Poverty: | 179 |
| Household Income Below Poverty: | 579 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $73101 |
| Median Household Income: | $56621 |
| Per Capita Income: | $38800 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 342 |
| 5 to 9 Minutes: | 1638 |
| 10 to 14 Minutes: | 2690 |
| 15 to 19 Minutes: | 3081 |
| 20 to 24 Minutes: | 2005 |
| 25 to 29 Minutes: | 560 |
| 30 to 35 Minutes: | 832 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 183 |
| 60 to 89 Minutes: | 158 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Jackson, Mississippi 39211
| Total Males: | 8658 |
| Male 18 to 64 | 6944 |
| Male Civilian 18 to 64 | 6934 |
| Male Civilian Non-Veteran 18 to 64 | 5833 |
| Male Civilian Veteran 18 to 64 | 1101 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1714 |
| Male Civilian 65 and Over | 1714 |
| Male Civilian Non-Veteran 65 and Over | 299 |
| Male Civilian Veteran 65 and Over | 1415 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10155 |
| Female 18 - 64 | 7767 |
| Female 65 and Over | 2388 |
| Female Civilians 18 - 64 | 7767 |
| Female Civilian Non-Veteran 18 - 64 | 7633 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2388 |
| Female Civilian Non-Veteran 65 and Over | 2371 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|