| Male: | 1892 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 96 |
| 9th: | 47 |
| 10th: | 95 |
| 11th: | 54 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 680 |
| Professional School Degree: | |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 207 |
| Associates: | 127 |
| Bachelors: | 209 |
| Doctorate: | 25 |
| Masters: | 93 |
|
| Female: | 2002 |
| No School: | 14 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| 7th - 8th: | 42 |
| 9th: | 69 |
| 10th: | 96 |
| 11th: | 72 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 720 |
| Professional School Degree: | |
| Less Than 1 Year College: | 221 |
| 1 or More Years College, No Degree: | 334 |
| Associates: | 105 |
| Bachelors: | 155 |
| Doctorate: | 5 |
| Masters: | 32 |
|